include ("haut.php");?> Espérance de vie à la naissance h/f (années): 46/49
Espérance de vie en bonne santé
à la naissance h/f (années, 2003):
35/36
Quotient de mortalité infanto-juvénile
(pour 1000 naissances vivantes): 204
Quotient de mortalité 15-60 ans h/f (pour
1000): 483/376
Dépenses totales consacrées à
la santé par habitant ($ int., 2005): 86
Dépenses totales consacrées à
la santé en % du PIB (2005): 6.7
Burkina Faso
Indicator Value (year)
Births attended by skilled health personnel (%)
? 54.0 (2006)
Last
update: 26 August 2008 Next overall update: July 2009 |
Immunization Profile - Burkina Faso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Development status: | Least developed | GNI / capita (US$):1 | 440 | Infant (under 12 months) mortality rate:2§ | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDP / capita (US$):1 | 1'130 | Child (under 5 years) mortality rate:2§ | 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Données
démographiques (en milliers)
2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 2006 | 2005 | 2004 | 2003 | 2000 | 1990 | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population totale | 14'784 | 14'359 | 13'933 | 13'507 | 13'082 | 11'882 | 8'871 | 6'827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naissance en vie | 654 | 641 | 628 | 614 | 600 | 560 | 436 | 338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naissances viables | 586 | 573 | 561 | 548 | 535 | 497 | 382 | 293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population < 5 ans | 2'670 | 2'605 | 2'541 | 2'478 | 2'416 | 2'240 | 1'693 | 1'309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population < 15 ans | 6'776 | 6'603 | 6'431 | 6'261 | 6'092 | 5'603 | 4'221 | 3'246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Femmes de 15 à 49 ans | 3'387 | 3'280 | 3'173 | 3'066 | 2'958 | 2'656 | 1'922 | 1'437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of target population vaccinated, by antigen | Hovering over an antigen reveals its fuller definition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last coverage survey 3 | Official country estimates 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for full official coverage time series from 1980 for Burkina Faso) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCG | 2005 | 92 MICS | 99* | 99* | 99* | 99* | 83 | 80 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DTP1 | 2005 | 90 MICS | 99* | 99* | 99* | 99* | 99* | 84 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DTP3 | 2005 | 79 MICS | 99* | 95 | 96 | 88 | 84 | 57 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HepB1 (birth dose) | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HepB3 | - | - | 99* | 76 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hib3 | - | - | 99* | 76 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JapEnc | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCV | 2005 | 75 MICS | 94 | 88 | 84 | 78 | 76 | 59 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCV2 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pol3 | 2005 | 79 MICS | 99* | 94 | 94 | 83 | 83 | 57 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TT2plus | 2003 | 40 DHS | 89 | 81 | 71 | 65 | 50 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAD1 | - | - | 51 | 99* | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YFV | - | - | 89 | 88 | 84 | 76 | 71 | 56 | 65 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHO-UNICEF coverage estimates.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for full WHO-UNICEF coverage estimates time series from 1980 for Burkina Faso) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCG | 99 | 99 | 99 | 99 | 83 | 80 | 95 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DTP1 | 99 | 99 | 99 | 99 | 99 | 84 | 92 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DTP3 | 99 | 95 | 96 | 88 | 84 | 57 | 66 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HepB3 | 99 | 76 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hib3 | 99 | 76 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCV | 94 | 88 | 84 | 78 | 76 | 59 | 79 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAB | 80 | 76 | 72 | 69 | 67 | 57 | 55 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pol3 | 99 | 94 | 94 | 83 | 83 | 57 | 66 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unless otherwise specified, data provided by Member States through WHO-UNICEF Joint Reporting Form and WHO Regional offices. 1Source: "The 2008 World Bank Development Indicators Online", GDP per capita is PPP adjusted. 2Source: "World Population Prospects: The 2006 Revision", New York, United Nations, 2007. 3Source: UNICEF/WHO survey database. 4Source: If no official estimate is available, the administrative coverage is reported. * indicates coverage over 99.5%. 5Source: WHO-UNICEF estimates. |
470 000 WHO/UNAIDS
Adult prevalence of HIV/AIDS (15-49 years) 2003
2.7 -
6.5% WHO/UNAIDS
Estimated number of people needing
antiretroviral therapy (0-49 years), 2005
Dec 2005 34 000 WHO/UNAIDS
Reported number of people receiving
antiretroviral therapy (0-49 years), 2005
Dec 2005 8 214 WHO/UNAIDS
2. HIV
$pagec="bknsantestats"; include ("int/participation.php"); ?>
include ("bas.php");?>